Trusted by 4,200+ businesses












Basic
For small teams getting started
₱1,147/month
Billed annually
- Send to 90+ banks & e-wallets
- Batch payouts
- Single payout (Quick Transfer)
- SMS & email notifications
- 1 workspace
Pro
Best ValueFor growing businesses
₱2,868/month
Billed annually
- Everything in Basic
- Scheduled payouts
- Downloadable payslips
- Lower payout fees
- 3 workspaces
Pro Plus
For larger organizations
₱5,737/month
Billed annually
- Everything in Pro
- API & webhooks
- Dedicated account manager
- Foreign company support
- 5 workspaces
Compare plans
| Basic | Pro | Pro Plus | |
|---|---|---|---|
| Payouts | |||
| Send to 90+ banks & e-wallets | |||
| Batch payouts | |||
| Scheduled payouts | |||
| SMS & email notifications | |||
| Downloadable payslips | |||
| Payout fees (per ₱50K) | ₱12 | ₱11 | ₱10 |
| Invoicing via NextCollect | |||
| Publish & send invoices | |||
| Automated reconciliation | |||
| Scheduled delivery | |||
| Automated reminders | |||
| Account Management | |||
| Centralized dashboard | |||
| Multi-user team access | |||
| Audit-ready data export | |||
| Dedicated account manager | |||
| Foreign company support | |||
| Workspaces | 1 | 3 | 5 |
| Integration | |||
| API & webhooks | |||
Transparent payout fees
Starting at ₱12 per ₱50,000 transferred. No hidden charges.
Processing PHP 10M+ monthly?
Get custom pricing and a dedicated account manager.